Very Walkable
71
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2012 Mars Run Rd, Essex, MD 21221
2012 Mars Run Rd, Essex, MD 21221
Url: http://offcampushousing.towson.edu/housing/property/charming-3-bedroom-2-5-bathroom-in-essex/wd6wrdk
Phone Number: (443) 860-6655

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Waterview Town Center | Walk: 6 min | Distance: 0.3 mi |
|---|---|---|
| Eastern Boulevard Plaza | Walk: 7 min | Distance: 0.4 mi |
| Hawthorne Shopping Plaza | Walk: 8 min | Distance: 0.4 mi |
| Aberdeen Proving Ground District 15 | Drive: 16 min | Distance: 6.9 mi |
|---|
| Martin State Airport | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Johns Hopkins Hospital | Drive: 20 min | Distance: 9.9 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 36 min | Distance: 22.6 mi |
|---|
| CCBC Essex | Drive: 10 min | Distance: 5.1 mi |
|---|---|---|
| Johns Hopkins Medicine | Drive: 15 min | Distance: 6.9 mi |
| CCBC Dundalk | Drive: 16 min | Distance: 8.5 mi |
| Marshy Point Nature Center | Drive: 10 min | Distance: 4.4 mi |
|---|---|---|
| Hart-Miller Island State Park | Drive: 16 min | Distance: 6.9 mi |
| Maryland Natural History Society | Drive: 12 min | Distance: 7.4 mi |
| Herring Run Park | Drive: 17 min | Distance: 9.0 mi |
There are no reviews for this property. Be the first to add a review on this property.