Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
403 Edmunds Way, Essex, MD 21221
403 Edmunds Way, Essex, MD 21221
Url: http://offcampushousing.towson.edu/housing/property/403-edmunds-way/ylnxh0s
Phone Number: (410) 254-5626

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Waterview Town Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Middlesex Shopping Center | Walk: 18 min | Distance: 1.0 mi |
| Eastern Boulevard Shopping Center | Walk: 20 min | Distance: 1.0 mi |
| Aberdeen Proving Ground District 15 | Drive: 19 min | Distance: 7.6 mi |
|---|
| Martin State Airport | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Johns Hopkins Hospital | Drive: 19 min | Distance: 8.8 mi |
| Shot Tower/Market Place | Drive: 20 min | Distance: 9.4 mi |
| Charles Center (Metro) Sb | Drive: 21 min | Distance: 9.8 mi |
| Charles Center | Drive: 22 min | Distance: 9.9 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 35 min | Distance: 21.5 mi |
|---|
| CCBC Essex | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Johns Hopkins Medicine | Drive: 14 min | Distance: 6.4 mi |
| CCBC Dundalk | Drive: 16 min | Distance: 7.1 mi |
| Morgan State University | Drive: 21 min | Distance: 9.4 mi |
| Marshy Point Nature Center | Drive: 12 min | Distance: 5.1 mi |
|---|---|---|
| Maryland Natural History Society | Drive: 12 min | Distance: 6.5 mi |
| Herring Run Park | Drive: 16 min | Distance: 7.9 mi |
| Patterson Park | Drive: 18 min | Distance: 8.2 mi |
| Clifton Park | Drive: 18 min | Distance: 8.7 mi |
There are no reviews for this property. Be the first to add a review on this property.