Car-Dependent
33
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
8251 Poplar Mill Rd, Perry Hall, MD 21236
8251 Poplar Mill Rd, Perry Hall, MD 21236
Url: http://offcampushousing.towson.edu/housing/property/8251-poplar-mill-rd/sz582c4
Phone Number: (410) 365-0627

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| White Marsh Plaza | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Byron Station Shopping Center | Walk: 20 min | Distance: 1.0 mi |
| White Marsh Mall | Walk: 18 min | Distance: 1.0 mi |
| Aberdeen Proving Ground District 15 | Drive: 20 min | Distance: 8.7 mi |
|---|
| Martin State Airport | Drive: 11 min | Distance: 6.2 mi |
|---|
| Baltimore/Washington International Thurgood Marshall | Drive: 35 min | Distance: 23.5 mi |
|---|
| CCBC Essex | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Goucher College | Drive: 16 min | Distance: 9.3 mi |
| Maryland Natural History Society | Drive: 8 min | Distance: 4.3 mi |
|---|---|---|
| Marshy Point Nature Center | Drive: 12 min | Distance: 6.0 mi |
| Willow Grove Nature Education Center | Drive: 12 min | Distance: 6.5 mi |
| Herring Run Park | Drive: 16 min | Distance: 7.3 mi |
| Cromwell Valley Park | Drive: 12 min | Distance: 7.4 mi |
There are no reviews for this property. Be the first to add a review on this property.