Somewhat Walkable
53
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1900 Frames Rd, Dundalk, MD 21222
1900 Frames Rd, Dundalk, MD 21222
Url: http://offcampushousing.towson.edu/housing/property/semidetached-3-bedroom/64989mr
Phone Number: (410) 343-9933

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| Lynch Manor Shopping Center | Walk: 12 min | Distance: 0.6 mi | 
|---|---|---|
| Poplar Place Shopping Center | Walk: 18 min | Distance: 1.0 mi | 
| Merritt Park Shopping Center | Walk: 22 min | Distance: 1.2 mi | 
| Johns Hopkins Hospital | Drive: 19 min | Distance: 8.0 mi | 
|---|---|---|
| Martin State Airport | Drive: 19 min | Distance: 8.2 mi | 
| Shot Tower/Market Place | Drive: 20 min | Distance: 8.6 mi | 
| Penn Station | Drive: 22 min | Distance: 9.6 mi | 
| Baltimore/Washington International Thurgood Marshall | Drive: 31 min | Distance: 18.1 mi | 
|---|
| CCBC Dundalk | Walk: 30 min | Distance: 1.6 mi | 
|---|---|---|
| Johns Hopkins Medicine | Drive: 11 min | Distance: 4.4 mi | 
| Johns Hopkins | Drive: 19 min | Distance: 8.0 mi | 
| CCBC Essex | Drive: 17 min | Distance: 8.6 mi | 
| North Point State Park | Drive: 12 min | Distance: 4.9 mi | 
|---|---|---|
| Patterson Park Audubon Center | Drive: 16 min | Distance: 6.0 mi | 
| Patterson Park | Drive: 17 min | Distance: 7.1 mi | 
| Herring Run Park | Drive: 17 min | Distance: 7.7 mi | 
| Fort McHenry National Monument | Drive: 21 min | Distance: 9.4 mi | 
There are no reviews for this property. Be the first to add a review on this property.