$700 - $750 per room!!! TWO Furnished Rooms available!!! Renovated TH 25 mins drive to TU
$700 - $750 /Bedroom
2 Beds
12 Month Lease607 E 41st St, Baltimore, MD 21218
607 E 41st St, Baltimore, MD 21218
Url: http://offcampushousing.towson.edu/housing/property/607-e-41st-st-607-e-41st-st/heykvw1
Phone Number: (410) 873-9968

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| York Center | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| 3308-3314 Greenmount Ave | Walk: 16 min | Distance: 0.8 mi |
| Waverly Shopping Center | Walk: 17 min | Distance: 0.9 mi |
| Woodberry | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Baltimore Penn Station | Walk: 51 min | Distance: 2.6 mi |
| Coldspring Lane | Walk: 50 min | Distance: 2.6 mi |
| North Avenue | Walk: 51 min | Distance: 2.7 mi |
| University Of Baltimore/Mount Royal | Walk: 55 min | Distance: 2.9 mi |
| Mta Light Rail Division | Walk: 53 min | Distance: 2.7 mi |
| Camden Station Marc | Drive: 13 min | Distance: 4.7 mi |
| West Baltimore | Drive: 15 min | Distance: 5.4 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 29 min | Distance: 14.3 mi |
|---|
| Loyola University Maryland | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Morgan State University | Walk: 32 min | Distance: 1.7 mi |
| Johns Hopkins University | Walk: 24 min | Distance: 1.3 mi |
| Notre Dame of Md. Univ. | Walk: 25 min | Distance: 1.3 mi |
| Maryland Space Grant Consortium Observatory | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| Clifton Park | Walk: 47 min | Distance: 2.5 mi |
| Herring Run Park | Walk: 56 min | Distance: 2.9 mi |
| Druid Hill Park | Walk: 78 min | Distance: 4.1 mi |
| The Maryland Zoo in Baltimore | Walk: 74 min | Distance: 3.9 mi |
$700 - $750 /Bedroom
2 Beds
12 Month Lease