Car-Dependent
46
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
43 Wellspring Cir, Owings Mills, MD 21117
43 Wellspring Cir, Owings Mills, MD 21117
Url: http://offcampushousing.towson.edu/housing/property/43-wellspring-cir/4j54grh
Phone Number: (443) 219-9461
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Valley Place II | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Owings Mills Retail Center | Walk: 15 min | Distance: 0.8 mi |
Valley Centre | Walk: 17 min | Distance: 0.9 mi |
Old Court | Walk: 72 min | Distance: 3.8 mi |
---|---|---|
Milford Mill | Drive: 12 min | Distance: 4.5 mi |
Reisterstown Plaza | Drive: 15 min | Distance: 5.8 mi |
Owings Mills | Drive: 11 min | Distance: 6.3 mi |
Rogers Avenue | Drive: 17 min | Distance: 6.4 mi |
Baltimore/Washington International Thurgood Marshall | Drive: 31 min | Distance: 18.7 mi |
---|
Stevenson Univ., Owings Mills | Walk: 55 min | Distance: 2.9 mi |
---|---|---|
Stevenson Univ., Greenspring | Drive: 12 min | Distance: 4.5 mi |
Coppin State University | Drive: 26 min | Distance: 9.7 mi |
Irvine Nature Center | Walk: 58 min | Distance: 3.0 mi |
---|---|---|
Rodgers Farms | Walk: 73 min | Distance: 3.8 mi |
Soldiers Delight Natural Environment Area (NEA) | Drive: 15 min | Distance: 6.6 mi |
Cylburn Arboretum | Drive: 22 min | Distance: 8.2 mi |
Lake Roland Park | Drive: 21 min | Distance: 9.3 mi |
There are no reviews for this property. Be the first to add a review on this property.