Car-Dependent
47
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
4200 Deer Park Rd, Randallstown, MD 21133
4200 Deer Park Rd, Randallstown, MD 21133
Url: http://offcampushousing.towson.edu/housing/property/4200-deer-park-rd/wybbzkk
Phone Number: (410) 600-7400

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Kings Point Square | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Marriottsville Center | Walk: 12 min | Distance: 0.7 mi |
| New Town Village | Walk: 39 min | Distance: 2.0 mi |
| Old Court | Drive: 11 min | Distance: 5.4 mi |
|---|---|---|
| Milford Mill | Drive: 16 min | Distance: 7.2 mi |
| Reisterstown Plaza | Drive: 19 min | Distance: 8.3 mi |
| Rogers Avenue | Drive: 20 min | Distance: 9.1 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 33 min | Distance: 18.9 mi |
|---|
| Stevenson Univ., Owings Mills | Drive: 10 min | Distance: 5.2 mi |
|---|---|---|
| Stevenson Univ., Greenspring | Drive: 21 min | Distance: 9.1 mi |
| Soldiers Delight Natural Environment Area (NEA) | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Patapsco Valley State Park | Drive: 18 min | Distance: 5.8 mi |
| Irvine Nature Center | Drive: 13 min | Distance: 6.1 mi |
| Mt Pleasant - Howard County Conservancy | Drive: 18 min | Distance: 7.7 mi |
| Rodgers Farms | Drive: 18 min | Distance: 8.4 mi |
There are no reviews for this property. Be the first to add a review on this property.