Car-Dependent
45
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
3100 Sequoia Ave, Baltimore, MD 21215
3100 Sequoia Ave, Baltimore, MD 21215
Url: http://offcampushousing.towson.edu/housing/property/3-bedroom-complete-rehab/wn432hh
Phone Number: (410) 343-9933

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Dollar Tree Plaza | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Dubrov Shopping Center | Walk: 23 min | Distance: 1.2 mi |
| Mondawmin Mall | Walk: 26 min | Distance: 1.4 mi |
| West Cold Spring | Walk: 14 min | Distance: 0.8 mi |
|---|---|---|
| Mondawmin | Walk: 23 min | Distance: 1.2 mi |
| Penn-North | Walk: 38 min | Distance: 2.0 mi |
| Woodberry | Walk: 39 min | Distance: 2.1 mi |
| Coldspring Lane | Walk: 47 min | Distance: 2.4 mi |
| West Baltimore | Walk: 63 min | Distance: 3.3 mi |
| Penn Station | Walk: 70 min | Distance: 3.6 mi |
| Camden Station | Drive: 13 min | Distance: 4.5 mi |
| Halethorpe Marc Nb | Drive: 18 min | Distance: 7.3 mi |
| Halethorpe | Drive: 18 min | Distance: 7.4 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 26 min | Distance: 12.9 mi |
|---|
| Coppin State University | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Maryland Inst. College of Art | Walk: 62 min | Distance: 3.2 mi |
| Johns Hopkins University | Walk: 69 min | Distance: 3.6 mi |
| Notre Dame of Md. Univ. | Drive: 15 min | Distance: 4.6 mi |
| Rawlings Conservatory & Botanic Gardens | Walk: 34 min | Distance: 1.8 mi |
|---|---|---|
| Druid Hill Park | Walk: 39 min | Distance: 2.0 mi |
| The Maryland Zoo in Baltimore | Walk: 35 min | Distance: 1.8 mi |
| Cylburn Arboretum | Walk: 54 min | Distance: 2.8 mi |
| Gwynns Falls Trail | Walk: 59 min | Distance: 3.1 mi |
There are no reviews for this property. Be the first to add a review on this property.