Walker's Paradise
95
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
607 Ponca St, Baltimore, MD 21224
607 Ponca St, Baltimore, MD 21224
Url: http://offcampushousing.towson.edu/housing/property/607-ponca-st/f6mcjdv
Phone Number: (667) 771-5672

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Yard 56 | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Highlandtown Village Shopping Center | Walk: 20 min | Distance: 1.1 mi |
| The Shops at Canton Crossing | Walk: 22 min | Distance: 1.1 mi |
| Johns Hopkins Hospital | Walk: 57 min | Distance: 2.9 mi |
|---|---|---|
| Shot Tower/Market Place | Walk: 61 min | Distance: 3.2 mi |
| Charles Center | Walk: 71 min | Distance: 3.7 mi |
| Charles Center (Metro) Sb | Drive: 12 min | Distance: 4.1 mi |
| Penn Station | Drive: 14 min | Distance: 5.1 mi |
| Camden Station | Drive: 12 min | Distance: 6.4 mi |
| Convention Center | Drive: 12 min | Distance: 6.5 mi |
| West Baltimore | Drive: 17 min | Distance: 6.5 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 23 min | Distance: 13.6 mi |
|---|
| Johns Hopkins Medicine | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Johns Hopkins | Walk: 56 min | Distance: 2.9 mi |
| CCBC Dundalk | Walk: 63 min | Distance: 3.3 mi |
| Peabody Institute | Drive: 13 min | Distance: 4.4 mi |
| Patterson Park Audubon Center | Walk: 32 min | Distance: 1.7 mi |
|---|---|---|
| Patterson Park | Walk: 33 min | Distance: 1.7 mi |
| National Aquarium in Baltimore | Walk: 61 min | Distance: 3.1 mi |
| Port Discovery Children's Museum | Walk: 61 min | Distance: 3.2 mi |
| Fort McHenry National Monument | Drive: 13 min | Distance: 5.5 mi |
There are no reviews for this property. Be the first to add a review on this property.