Very Walkable
89
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
3063 Mayfield Ave, Baltimore, MD 21213
3063 Mayfield Ave, Baltimore, MD 21213
Url: http://offcampushousing.towson.edu/housing/property/3063-mayfield-ave/bwke799
Phone Number: (470) 298-8042

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Belair-Edison Crossing | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Erdman Shopping Center | Walk: 12 min | Distance: 0.6 mi |
| Freedom Shopping Center | Walk: 27 min | Distance: 1.4 mi |
| Johns Hopkins Hospital | Walk: 45 min | Distance: 2.3 mi |
|---|---|---|
| Penn Station | Walk: 59 min | Distance: 3.1 mi |
| North Avenue | Walk: 62 min | Distance: 3.2 mi |
| Cultural Center | Walk: 63 min | Distance: 3.3 mi |
| University Of Baltimore/Mount Royal | Walk: 64 min | Distance: 3.3 mi |
| Shot Tower/Market Place | Walk: 64 min | Distance: 3.3 mi |
| Camden Station | Drive: 13 min | Distance: 4.4 mi |
| West Baltimore | Drive: 15 min | Distance: 5.7 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 28 min | Distance: 16.5 mi |
|---|
| Morgan State University | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Johns Hopkins | Walk: 47 min | Distance: 2.4 mi |
| University of Baltimore | Walk: 60 min | Distance: 3.1 mi |
| Johns Hopkins Medicine | Walk: 65 min | Distance: 3.4 mi |
| Herring Run Park | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Clifton Park | Walk: 17 min | Distance: 0.9 mi |
| Patterson Park | Walk: 48 min | Distance: 2.5 mi |
| Patterson Park Audubon Center | Walk: 55 min | Distance: 2.9 mi |
| Maryland Space Grant Consortium Observatory | Walk: 59 min | Distance: 3.0 mi |
There are no reviews for this property. Be the first to add a review on this property.