3015 N Calvert St, Baltimore, MD 21218
3015 N Calvert St, Baltimore, MD 21218
Map -
Url: http://offcampushousing.towson.edu/housing/property/3015-n-calvert-st/1hwhqd5
Phone Number: (410) 235-1200
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Amenities
Unit Features
- Dishwasher
Shopping Centers
| Hopkins Square | Walk: 3 min | Distance: 0.2 mi |
|---|---|---|
| 3010-3016 Greenmount Ave | Walk: 5 min | Distance: 0.3 mi |
| Waverly Shopping Center | Walk: 9 min | Distance: 0.5 mi |
Transit / Subway
| Penn Station | Walk: 26 min | Distance: 1.4 mi |
|---|---|---|
| North Avenue | Walk: 28 min | Distance: 1.5 mi |
| University Of Baltimore/Mount Royal | Walk: 31 min | Distance: 1.6 mi |
| Cultural Center | Walk: 33 min | Distance: 1.7 mi |
| Mta Light Rail Division | Walk: 31 min | Distance: 1.6 mi |
| Woodberry | Walk: 41 min | Distance: 2.1 mi |
| Camden Station Marc | Walk: 61 min | Distance: 3.2 mi |
| West Baltimore Marc Sb | Drive: 11 min | Distance: 4.1 mi |
| Halethorpe Marc Nb | Drive: 23 min | Distance: 9.0 mi |
| Halethorpe Marc Sb | Drive: 23 min | Distance: 9.0 mi |
Airports
| Baltimore/Washington International Thurgood Marshall | Drive: 25 min | Distance: 12.9 mi |
|---|
Colleges and Universities Nearby
| Johns Hopkins University | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| University of Baltimore | Walk: 30 min | Distance: 1.6 mi |
| Loyola University Maryland | Walk: 36 min | Distance: 1.9 mi |
| Maryland Inst. College of Art | Walk: 31 min | Distance: 1.6 mi |
Parks and Recreation
| Maryland Space Grant Consortium Observatory | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Rawlings Conservatory & Botanic Gardens | Walk: 40 min | Distance: 2.1 mi |
| Clifton Park | Walk: 44 min | Distance: 2.3 mi |
| Druid Hill Park | Walk: 56 min | Distance: 2.9 mi |
| The Maryland Zoo in Baltimore | Walk: 52 min | Distance: 2.7 mi |


