Spacious 2BR/1BA w/ Balcony Next to TU Shuttle Stop #100
$1,399
2 Beds
12 Month Lease233 Orville Rd, Essex, MD 21221
233 Orville Rd, Essex, MD 21221
Url: http://offcampushousing.towson.edu/housing/property/233-orville-rd/v9nvh4d
Phone Number: (443) 844-9208

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Waterview Town Center | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| Hawthorne Shopping Plaza | Walk: 17 min | Distance: 0.9 mi |
| Martin Plaza | Walk: 31 min | Distance: 1.6 mi |
| Martin Airport Marc Nb | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Johns Hopkins Hospital | Drive: 20 min | Distance: 9.8 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 36 min | Distance: 22.5 mi |
|---|
| CCBC Essex | Walk: 70 min | Distance: 3.6 mi |
|---|---|---|
| Johns Hopkins Medicine | Drive: 16 min | Distance: 6.9 mi |
| CCBC Dundalk | Drive: 17 min | Distance: 8.4 mi |
| Marshy Point Nature Center | Drive: 12 min | Distance: 4.9 mi |
|---|---|---|
| Hart-Miller Island State Park | Drive: 17 min | Distance: 7.2 mi |
| Maryland Natural History Society | Drive: 13 min | Distance: 7.4 mi |
| Herring Run Park | Drive: 18 min | Distance: 8.9 mi |
| Clifton Park | Drive: 20 min | Distance: 9.6 mi |
$1,399
2 Beds
12 Month Lease