Moderately friendly
70
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
999 N Hill Rd, Baltimore, MD 21218
999 N Hill Rd, Baltimore, MD 21218
Url: http://offcampushousing.towson.edu/housing/property/3-bedroom-with-finished-basement/0c0q5v2
Phone Number: (888) 659-9596

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Northwood Commons | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Cold Spring Shopping Center | Walk: 15 min | Distance: 0.8 mi |
| Waverly Shopping Center | Walk: 20 min | Distance: 1.1 mi |
| Woodberry | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Penn Station | Walk: 54 min | Distance: 2.8 mi |
| North Avenue | Walk: 56 min | Distance: 2.9 mi |
| University Of Baltimore/Mount Royal | Walk: 60 min | Distance: 3.1 mi |
| Mta Light Rail Division | Walk: 57 min | Distance: 3.0 mi |
| Coldspring Lane | Walk: 58 min | Distance: 3.0 mi |
| Camden Station Marc | Drive: 14 min | Distance: 4.9 mi |
| West Baltimore Marc Sb | Drive: 15 min | Distance: 5.5 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 30 min | Distance: 14.4 mi |
|---|
| Loyola University Maryland | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Morgan State University | Walk: 27 min | Distance: 1.4 mi |
| Johns Hopkins University | Walk: 29 min | Distance: 1.5 mi |
| Notre Dame of Md. Univ. | Walk: 33 min | Distance: 1.8 mi |
| Clifton Park | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Maryland Space Grant Consortium Observatory | Walk: 31 min | Distance: 1.6 mi |
| Herring Run Park | Walk: 51 min | Distance: 2.6 mi |
| Druid Hill Park | Walk: 82 min | Distance: 4.3 mi |
| The Maryland Zoo in Baltimore | Drive: 15 min | Distance: 4.1 mi |
There are no reviews for this property. Be the first to add a review on this property.