Walker's Paradise
92
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
2030 E Baltimore St, Baltimore, MD 21231
2030 E Baltimore St, Baltimore, MD 21231
Url: http://offcampushousing.towson.edu/housing/property/2030-e-baltimore-st/jfygpq6
Phone Number: (410) 366-2100
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
2210-2212 E Monument St | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Marketplace at Fells Point | Walk: 15 min | Distance: 0.8 mi |
Admiral Fell Inn | Walk: 19 min | Distance: 1.0 mi |
Johns Hopkins Hospital | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Shot Tower/Market Place | Walk: 19 min | Distance: 1.0 mi |
Charles Center (Metro) Sb | Walk: 26 min | Distance: 1.4 mi |
Charles Center | Walk: 28 min | Distance: 1.5 mi |
Lexington Market | Walk: 35 min | Distance: 1.8 mi |
Camden Station | Walk: 40 min | Distance: 2.0 mi |
Penn Station | Walk: 45 min | Distance: 2.3 mi |
West Baltimore | Drive: 10 min | Distance: 4.1 mi |
Halethorpe | Drive: 19 min | Distance: 8.6 mi |
Halethorpe Marc Nb | Drive: 20 min | Distance: 9.2 mi |
Baltimore/Washington International Thurgood Marshall | Drive: 22 min | Distance: 11.7 mi |
---|
Johns Hopkins | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
Peabody Institute | Walk: 35 min | Distance: 1.8 mi |
Univ. of Maryland-Baltimore | Walk: 40 min | Distance: 2.1 mi |
University of Baltimore | Walk: 45 min | Distance: 2.3 mi |
Patterson Park | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Patterson Park Audubon Center | Walk: 13 min | Distance: 0.7 mi |
Port Discovery Children's Museum | Walk: 20 min | Distance: 1.0 mi |
National Aquarium in Baltimore | Walk: 26 min | Distance: 1.3 mi |
Federal Hill Park | Walk: 40 min | Distance: 1.9 mi |
$885 /Bedroom
Plus Fees3 Beds