Car-Dependent
39
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
499 Stemmers Run Rd, Essex, MD 21221
499 Stemmers Run Rd, Essex, MD 21221
Url: http://offcampushousing.towson.edu/housing/property/3-bedroom-essex-home/b8lrp0c
Phone Number: (410) 343-9933

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Waterview Town Center | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Middlesex Shopping Center | Walk: 19 min | Distance: 1.0 mi |
| Eastern Boulevard Shopping Center | Walk: 21 min | Distance: 1.1 mi |
| Aberdeen Proving Ground District 15 | Drive: 19 min | Distance: 8.0 mi |
|---|
| Martin State Airport | Walk: 51 min | Distance: 2.7 mi |
|---|---|---|
| Johns Hopkins Hospital | Drive: 18 min | Distance: 8.6 mi |
| Shot Tower/Market Place | Drive: 19 min | Distance: 9.2 mi |
| Charles Center (Metro) Sb | Drive: 21 min | Distance: 9.6 mi |
| Charles Center | Drive: 21 min | Distance: 9.7 mi |
| University Of Baltimore/Mount Royal | Drive: 22 min | Distance: 10.0 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 34 min | Distance: 21.3 mi |
|---|
| CCBC Essex | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Johns Hopkins Medicine | Drive: 14 min | Distance: 7.7 mi |
| CCBC Dundalk | Drive: 16 min | Distance: 8.2 mi |
| Morgan State University | Drive: 20 min | Distance: 9.1 mi |
| Marshy Point Nature Center | Drive: 13 min | Distance: 5.5 mi |
|---|---|---|
| Maryland Natural History Society | Drive: 11 min | Distance: 6.3 mi |
| Herring Run Park | Drive: 15 min | Distance: 7.7 mi |
| Patterson Park | Drive: 17 min | Distance: 7.9 mi |
| Clifton Park | Drive: 17 min | Distance: 8.4 mi |
There are no reviews for this property. Be the first to add a review on this property.