Very Walkable
73
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
2004 Gwynn Oak Ave, Woodlawn, MD 21207
2004 Gwynn Oak Ave, Woodlawn, MD 21207
Url: http://offcampushousing.towson.edu/housing/property/2004-gwynn-oak-ave/bke32y9
Phone Number: (443) 331-5916

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Security Business Center | Walk: 16 min | Distance: 0.9 mi |
|---|---|---|
| Security Plaza | Walk: 21 min | Distance: 1.1 mi |
| Meadows Shopping Center | Walk: 17 min | Distance: 0.9 mi |
| Rogers Avenue | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Reisterstown Plaza | Drive: 10 min | Distance: 4.1 mi |
| West Cold Spring | Drive: 11 min | Distance: 4.1 mi |
| Milford Mill | Drive: 13 min | Distance: 4.7 mi |
| Old Court | Drive: 12 min | Distance: 4.7 mi |
| West Baltimore | Drive: 14 min | Distance: 5.7 mi |
| Penn Station | Drive: 19 min | Distance: 7.1 mi |
| Halethorpe Marc Nb | Drive: 15 min | Distance: 8.7 mi |
| Halethorpe Marc Sb | Drive: 15 min | Distance: 8.7 mi |
| Halethorpe | Drive: 16 min | Distance: 8.8 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 23 min | Distance: 12.7 mi |
|---|
| Coppin State University | Drive: 13 min | Distance: 4.6 mi |
|---|---|---|
| Maryland Inst. College of Art | Drive: 17 min | Distance: 6.4 mi |
| CCBC Cantonsville | Drive: 14 min | Distance: 6.7 mi |
| UMBC | Drive: 16 min | Distance: 7.2 mi |
| Carrie Murray Nature Center | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Gwynns Falls - Leakin Park | Walk: 42 min | Distance: 2.2 mi |
| Gwynns Falls Trail | Walk: 47 min | Distance: 2.5 mi |
| The Maryland Zoo in Baltimore | Drive: 19 min | Distance: 5.9 mi |
| Benjamin Banneker Historical Park and Museum | Drive: 15 min | Distance: 6.5 mi |
There are no reviews for this property. Be the first to add a review on this property.