Car-Dependent
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
5615 Belle Ave, Baltimore, MD 21207
5615 Belle Ave, Baltimore, MD 21207
Url: http://offcampushousing.towson.edu/housing/property/charming-2-bedroom-1-bathroom-townhome-in/r3htyy0
Phone Number: (410) 387-1212

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Liberty Center | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Hilltop Shopping Center | Walk: 20 min | Distance: 1.1 mi |
| Northwest Plaza | Walk: 21 min | Distance: 1.1 mi |
| Rogers Avenue | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Reisterstown Plaza | Walk: 28 min | Distance: 1.5 mi |
| West Cold Spring | Walk: 38 min | Distance: 2.0 mi |
| Milford Mill | Walk: 63 min | Distance: 3.3 mi |
| Coldspring Lane | Walk: 65 min | Distance: 3.3 mi |
| West Baltimore | Drive: 14 min | Distance: 4.9 mi |
| Camden Station | Drive: 19 min | Distance: 6.6 mi |
| Penn Station | Drive: 16 min | Distance: 7.0 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 27 min | Distance: 13.8 mi |
|---|
| Coppin State University | Walk: 72 min | Distance: 3.8 mi |
|---|---|---|
| Maryland Inst. College of Art | Drive: 15 min | Distance: 5.3 mi |
| Johns Hopkins University | Drive: 19 min | Distance: 5.7 mi |
| Notre Dame of Md. Univ. | Drive: 16 min | Distance: 6.0 mi |
| Carrie Murray Nature Center | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Gwynns Falls - Leakin Park | Walk: 60 min | Distance: 3.1 mi |
| Cylburn Arboretum | Walk: 61 min | Distance: 3.2 mi |
| Gwynns Falls Trail | Drive: 13 min | Distance: 4.5 mi |
| The Maryland Zoo in Baltimore | Drive: 16 min | Distance: 4.7 mi |
There are no reviews for this property. Be the first to add a review on this property.