Somewhat Walkable
60
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1030 Cameron Rd, Baltimore, MD 21212
1030 Cameron Rd, Baltimore, MD 21212
Url: http://offcampushousing.towson.edu/housing/property/1030-cameron-rd/hg73w92
Phone Number: (443) 998-4602
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Alameda Marketplace | Walk: 7 min | Distance: 0.4 mi |
---|---|---|
Homeland Shopping Center | Walk: 13 min | Distance: 0.7 mi |
Belvedere Square Shopping Center | Walk: 19 min | Distance: 1.0 mi |
Coldspring Lane | Walk: 64 min | Distance: 3.3 mi |
---|---|---|
Mount Washington | Walk: 69 min | Distance: 3.6 mi |
Woodberry | Drive: 12 min | Distance: 4.1 mi |
Penn Station | Drive: 12 min | Distance: 4.3 mi |
Falls Road | Drive: 12 min | Distance: 4.4 mi |
Mta Light Rail Division | Drive: 13 min | Distance: 4.8 mi |
Camden Station | Drive: 18 min | Distance: 6.2 mi |
West Baltimore | Drive: 20 min | Distance: 7.2 mi |
Baltimore/Washington International Thurgood Marshall | Drive: 33 min | Distance: 15.8 mi |
---|
Loyola University Maryland | Walk: 20 min | Distance: 1.0 mi |
---|---|---|
Notre Dame of Md. Univ. | Walk: 29 min | Distance: 1.5 mi |
Morgan State University | Walk: 37 min | Distance: 2.0 mi |
Johns Hopkins University | Walk: 52 min | Distance: 2.7 mi |
Watson-King Planetarium | Walk: 61 min | Distance: 3.2 mi |
---|---|---|
Clifton Park | Walk: 65 min | Distance: 3.4 mi |
Maryland Space Grant Consortium Observatory | Walk: 54 min | Distance: 2.8 mi |
Herring Run Park | Walk: 68 min | Distance: 3.5 mi |
Lake Roland Park | Drive: 13 min | Distance: 4.6 mi |
There are no reviews for this property. Be the first to add a review on this property.