Somewhat Walkable
69
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
101 Edgewood St, Baltimore, MD 21229
101 Edgewood St, Baltimore, MD 21229
Url: http://offcampushousing.towson.edu/housing/property/101-edgewood-st/hl5y121
Phone Number: (443) 267-1173

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Edmondson Village | Walk: 24 min | Distance: 1.3 mi |
|---|---|---|
| Edmondson Square Shopping Center | Walk: 28 min | Distance: 1.5 mi |
| Westside Shopping Center | Walk: 31 min | Distance: 1.7 mi |
| West Baltimore | Walk: 38 min | Distance: 2.0 mi |
|---|---|---|
| Upton | Walk: 66 min | Distance: 3.4 mi |
| Penn-North | Walk: 61 min | Distance: 3.2 mi |
| Mondawmin | Walk: 61 min | Distance: 3.2 mi |
| Lexington Market | Walk: 64 min | Distance: 3.3 mi |
| State Center | Walk: 72 min | Distance: 3.7 mi |
| Camden Station | Walk: 68 min | Distance: 3.5 mi |
| Halethorpe Marc Nb | Drive: 10 min | Distance: 4.2 mi |
| Halethorpe | Drive: 10 min | Distance: 4.3 mi |
| Penn Station | Drive: 12 min | Distance: 4.3 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 18 min | Distance: 9.9 mi |
|---|
| Coppin State University | Walk: 49 min | Distance: 2.6 mi |
|---|---|---|
| Univ. of Maryland-Baltimore | Walk: 55 min | Distance: 2.9 mi |
| UMBC | Drive: 13 min | Distance: 4.3 mi |
| Maryland Inst. College of Art | Drive: 11 min | Distance: 4.3 mi |
| Gwynns Falls Trail | Walk: 37 min | Distance: 1.9 mi |
|---|---|---|
| B&O Railroad Museum | Walk: 51 min | Distance: 2.7 mi |
| Carroll Park | Walk: 47 min | Distance: 2.5 mi |
| Gwynns Falls - Leakin Park | Walk: 40 min | Distance: 2.1 mi |
| Carrie Murray Nature Center | Walk: 43 min | Distance: 2.2 mi |
There are no reviews for this property. Be the first to add a review on this property.