Car-Dependent
41
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
420 Old Home Rd, Baltimore, MD 21206
420 Old Home Rd, Baltimore, MD 21206
Url: http://offcampushousing.towson.edu/housing/property/two-bedroom-home-in-rosedale/j82pr67
Phone Number: (410) 458-9741

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Overlea Shopping Center | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Overlea Plaza | Walk: 16 min | Distance: 0.8 mi |
| Taylor Plaza Shopping Center | Walk: 24 min | Distance: 1.2 mi |
| Johns Hopkins Hospital | Drive: 16 min | Distance: 5.9 mi |
|---|---|---|
| Penn Station | Drive: 18 min | Distance: 6.4 mi |
| North Avenue | Drive: 18 min | Distance: 6.5 mi |
| University Of Baltimore/Mount Royal | Drive: 18 min | Distance: 6.6 mi |
| Shot Tower/Market Place | Drive: 19 min | Distance: 6.8 mi |
| Mta Light Rail Division | Drive: 18 min | Distance: 6.9 mi |
| Martin State Airport | Drive: 17 min | Distance: 7.5 mi |
| Camden Station | Drive: 22 min | Distance: 7.7 mi |
| West Baltimore | Drive: 24 min | Distance: 9.0 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 34 min | Distance: 19.0 mi |
|---|
| CCBC Essex | Walk: 72 min | Distance: 3.8 mi |
|---|---|---|
| Morgan State University | Drive: 12 min | Distance: 4.2 mi |
| Johns Hopkins Medicine | Drive: 14 min | Distance: 5.8 mi |
| Loyola University Maryland | Drive: 16 min | Distance: 6.5 mi |
| Maryland Natural History Society | Walk: 17 min | Distance: 0.9 mi |
|---|---|---|
| Herring Run Park | Walk: 61 min | Distance: 3.1 mi |
| Clifton Park | Drive: 11 min | Distance: 4.2 mi |
| Patterson Park | Drive: 17 min | Distance: 6.0 mi |
| Cromwell Valley Park | Drive: 14 min | Distance: 7.6 mi |
There are no reviews for this property. Be the first to add a review on this property.