Walker's Paradise
93
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
200 N Curley St, Baltimore, MD 21224
200 N Curley St, Baltimore, MD 21224
Url: http://offcampushousing.towson.edu/housing/property/three-bedroom-home-in-baltimore/l5z97ff
Phone Number: (410) 525-4301

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| North Highland Center | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| 2210-2212 E Monument St | Walk: 15 min | Distance: 0.8 mi |
| Highlandtown Village Shopping Center | Walk: 16 min | Distance: 0.9 mi |
| Johns Hopkins Hospital | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Shot Tower/Market Place | Walk: 34 min | Distance: 1.8 mi |
| Charles Center (Metro) Sb | Walk: 41 min | Distance: 2.1 mi |
| Charles Center | Walk: 43 min | Distance: 2.2 mi |
| Lexington Market | Walk: 48 min | Distance: 2.5 mi |
| Camden Station | Walk: 55 min | Distance: 2.8 mi |
| Penn Station | Walk: 54 min | Distance: 2.8 mi |
| West Baltimore | Drive: 11 min | Distance: 4.5 mi |
| Halethorpe | Drive: 21 min | Distance: 8.1 mi |
| Halethorpe Marc Nb | Drive: 22 min | Distance: 8.8 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 24 min | Distance: 12.5 mi |
|---|
| Johns Hopkins | Walk: 22 min | Distance: 1.1 mi |
|---|---|---|
| Johns Hopkins Medicine | Walk: 35 min | Distance: 1.8 mi |
| Peabody Institute | Walk: 45 min | Distance: 2.3 mi |
| University of Baltimore | Walk: 54 min | Distance: 2.8 mi |
| Patterson Park | Walk: 10 min | Distance: 0.5 mi |
|---|---|---|
| Patterson Park Audubon Center | Walk: 17 min | Distance: 0.9 mi |
| Port Discovery Children's Museum | Walk: 35 min | Distance: 1.8 mi |
| National Aquarium in Baltimore | Walk: 41 min | Distance: 2.1 mi |
| Clifton Park | Walk: 49 min | Distance: 2.6 mi |
There are no reviews for this property. Be the first to add a review on this property.