Walker's Paradise
99
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
707-717 President St, Baltimore, MD 21202
707-717 President St, Baltimore, MD 21202
Url: http://offcampushousing.towson.edu/housing/property/spinnaker-bay-at-harbor-east/mqehmzj
Phone Number: (443) 596-6473
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Spinnaker Bay, with newly renovated amenities, is the centerpiece of Harbor East. This new waterfront residence features 315 premium apartment homes designed and appointed with the tremendous care for which Bozzuto is known across the region. At... Spinnaker Bay, we've taken the time to perfect the balance of waterside tranquility and city excitement. There's a reason Harbor East has become Baltimore's most sought-after neighborhood. Featuring incredible new stores and restaurants, and just a short walk to Fells Point, the Inner Harbor and the Downtown, Harbor East is the city's new urban center. At Spinnaker Bay, we're bringing our commitment to fine living and exceptional service to popular downtown Baltimore. The result is a residence like no other.
The price shown reflects Base Rent only. Residents are responsible for additional required fees, including but not limited to an application fee, security deposit, community amenity fee, and utility charges. These fees are assessed per applicant or per unit as applicable and may vary based on usage or lease terms. Please consult a leasing agent for a comprehensive list of all required, optional, and situational fees.
Sunday | 12:00 PM–5:00 PM |
Monday | 9:00 AM–6:00 PM |
Tuesday | 9:00 AM–6:00 PM |
Wednesday | 11:00 AM–6:00 PM |
Thursday | 9:00 AM–6:00 PM |
Friday | 8:00 AM–5:00 PM |
Saturday | 10:00 AM–5:00 PM |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Breed restrictions apply
Marketplace at Fells Point | Walk: 8 min | Distance: 0.5 mi |
---|---|---|
Admiral Fell Inn | Walk: 9 min | Distance: 0.5 mi |
Brown's Wharf | Walk: 10 min | Distance: 0.6 mi |
Shot Tower/Market Place | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Charles Center (Metro) Sb | Walk: 18 min | Distance: 0.9 mi |
Charles Center | Walk: 20 min | Distance: 1.0 mi |
Convention Center | Walk: 23 min | Distance: 1.2 mi |
Camden Yards | Walk: 25 min | Distance: 1.3 mi |
Camden Station | Walk: 25 min | Distance: 1.3 mi |
Penn Station | Walk: 39 min | Distance: 2.0 mi |
West Baltimore | Walk: 65 min | Distance: 3.3 mi |
Halethorpe | Drive: 17 min | Distance: 8.0 mi |
Halethorpe Marc Nb | Drive: 18 min | Distance: 8.6 mi |
Baltimore/Washington International Thurgood Marshall | Drive: 20 min | Distance: 11.1 mi |
---|
Johns Hopkins | Walk: 24 min | Distance: 1.3 mi |
---|---|---|
Peabody Institute | Walk: 27 min | Distance: 1.4 mi |
Univ. of Maryland-Baltimore | Walk: 32 min | Distance: 1.7 mi |
University of Baltimore | Walk: 39 min | Distance: 2.0 mi |
National Aquarium in Baltimore | Walk: 10 min | Distance: 0.5 mi |
---|---|---|
Port Discovery Children's Museum | Walk: 10 min | Distance: 0.6 mi |
Patterson Park Audubon Center | Walk: 22 min | Distance: 1.1 mi |
Maryland Science Center | Walk: 18 min | Distance: 0.8 mi |
Federal Hill Park | Walk: 20 min | Distance: 0.9 mi |
There are no reviews for this property. Be the first to add a review on this property.