Very Walkable
75
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1131 Ashburton St, Baltimore, MD 21216
1131 Ashburton St, Baltimore, MD 21216
Url: http://offcampushousing.towson.edu/housing/property/spacious-home-for-rent-bonus-den-space-w/xeqzj5p
Phone Number: (410) 225-7330

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Walbrook Junction Shopping Center | Walk: 23 min | Distance: 1.2 mi |
|---|---|---|
| Westside Shopping Center | Walk: 29 min | Distance: 1.5 mi |
| Mondawmin Mall | Walk: 34 min | Distance: 1.8 mi |
| West Baltimore | Walk: 24 min | Distance: 1.2 mi |
|---|---|---|
| Penn-North | Walk: 30 min | Distance: 1.6 mi |
| Upton | Walk: 33 min | Distance: 1.7 mi |
| Mondawmin | Walk: 34 min | Distance: 1.8 mi |
| State Center | Walk: 47 min | Distance: 2.4 mi |
| State Center (Metro) Sb | Walk: 49 min | Distance: 2.5 mi |
| Penn Station | Walk: 57 min | Distance: 2.9 mi |
| Camden Station | Walk: 64 min | Distance: 3.3 mi |
| Halethorpe Marc Nb | Drive: 15 min | Distance: 5.8 mi |
| Halethorpe | Drive: 15 min | Distance: 5.9 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 22 min | Distance: 11.4 mi |
|---|
| Coppin State University | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Maryland Inst. College of Art | Walk: 47 min | Distance: 2.4 mi |
| Univ. of Maryland-Baltimore | Walk: 50 min | Distance: 2.6 mi |
| University of Baltimore | Walk: 54 min | Distance: 2.8 mi |
| Gwynns Falls Trail | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Rawlings Conservatory & Botanic Gardens | Walk: 41 min | Distance: 2.1 mi |
| B&O Railroad Museum | Walk: 48 min | Distance: 2.5 mi |
| The Maryland Zoo in Baltimore | Walk: 46 min | Distance: 2.4 mi |
| Carroll Park | Walk: 57 min | Distance: 3.0 mi |
There are no reviews for this property. Be the first to add a review on this property.