Fairly friendly
40
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
7128 Pheasant Cross Dr, Baltimore, MD 21209
7128 Pheasant Cross Dr, Baltimore, MD 21209
Url: http://offcampushousing.towson.edu/housing/property/spacious-5-bedroom-3-bath-den-single-family-detached-home/kkw8jmc
Phone Number: (410) 630-9065

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Bluestem | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Quarry Lake at Greenspring | Walk: 21 min | Distance: 1.1 mi |
| Greenspring Shopping Center | Walk: 35 min | Distance: 1.9 mi |
| Falls Road | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Mount Washington | Walk: 40 min | Distance: 2.1 mi |
| Coldspring Lane | Drive: 11 min | Distance: 4.5 mi |
| Reisterstown Plaza | Drive: 13 min | Distance: 4.6 mi |
| Rogers Avenue | Drive: 14 min | Distance: 4.8 mi |
| Penn Station | Drive: 16 min | Distance: 7.8 mi |
| West Baltimore Marc Sb | Drive: 21 min | Distance: 9.2 mi |
| Camden Station Marc | Drive: 20 min | Distance: 9.8 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 35 min | Distance: 20.9 mi |
|---|
| Stevenson Univ., Greenspring | Drive: 13 min | Distance: 4.8 mi |
|---|---|---|
| Notre Dame of Md. Univ. | Drive: 14 min | Distance: 4.8 mi |
| Towson University | Drive: 15 min | Distance: 5.5 mi |
| Loyola University Maryland | Drive: 15 min | Distance: 5.6 mi |
| Lake Roland Park | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Cylburn Arboretum | Drive: 12 min | Distance: 4.1 mi |
| Rodgers Farms | Drive: 12 min | Distance: 4.9 mi |
| Watson-King Planetarium | Drive: 15 min | Distance: 6.0 mi |
| Druid Hill Park | Drive: 19 min | Distance: 7.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$865 /Bedroom
Plus Fees4 Beds
11 Month Lease$1,399
2 Beds
12 Month Lease