Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
5201 Craig Ave, Baltimore, MD 21212
5201 Craig Ave, Baltimore, MD 21212
Url: http://offcampushousing.towson.edu/housing/property/spacious-3-bedroom-townhouse-available-a/5kktc1p
Phone Number: (443) 721-7790
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Homeland Shopping Center | Walk: 8 min | Distance: 0.4 mi |
---|---|---|
Alameda Marketplace | Walk: 18 min | Distance: 0.9 mi |
Cold Spring Shopping Center | Walk: 22 min | Distance: 1.2 mi |
Coldspring Lane | Walk: 56 min | Distance: 2.9 mi |
---|---|---|
Woodberry | Walk: 64 min | Distance: 3.3 mi |
Mount Washington | Walk: 64 min | Distance: 3.4 mi |
Penn Station | Walk: 71 min | Distance: 3.7 mi |
Falls Road | Drive: 11 min | Distance: 4.2 mi |
Mta Light Rail Division | Drive: 12 min | Distance: 4.3 mi |
Camden Station | Drive: 16 min | Distance: 5.7 mi |
West Baltimore | Drive: 18 min | Distance: 6.7 mi |
Baltimore/Washington International Thurgood Marshall | Drive: 32 min | Distance: 15.3 mi |
---|
Loyola University Maryland | Walk: 10 min | Distance: 0.5 mi |
---|---|---|
Notre Dame of Md. Univ. | Walk: 20 min | Distance: 1.1 mi |
Morgan State University | Walk: 38 min | Distance: 2.0 mi |
Johns Hopkins University | Walk: 43 min | Distance: 2.3 mi |
Maryland Space Grant Consortium Observatory | Walk: 46 min | Distance: 2.4 mi |
---|---|---|
Clifton Park | Walk: 62 min | Distance: 3.2 mi |
Herring Run Park | Walk: 68 min | Distance: 3.6 mi |
Cylburn Arboretum | Drive: 13 min | Distance: 4.3 mi |
Lake Roland Park | Drive: 13 min | Distance: 4.4 mi |
There are no reviews for this property. Be the first to add a review on this property.