Very Walkable
78
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
1606 N Ellamont St, Baltimore, MD 21216
1606 N Ellamont St, Baltimore, MD 21216
Url: http://offcampushousing.towson.edu/housing/property/spacious-3-bedroom-1-5-bathroom-townhome/zlyv8zx
Phone Number: (410) 600-7400
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Walbrook Junction Shopping Center | Walk: 10 min | Distance: 0.5 mi |
---|---|---|
Mondawmin Mall | Walk: 31 min | Distance: 1.6 mi |
Dubrov Shopping Center | Walk: 32 min | Distance: 1.7 mi |
Penn-North | Walk: 33 min | Distance: 1.7 mi |
---|---|---|
West Baltimore | Walk: 38 min | Distance: 2.0 mi |
Mondawmin | Walk: 32 min | Distance: 1.7 mi |
Upton | Walk: 38 min | Distance: 2.0 mi |
West Cold Spring | Walk: 43 min | Distance: 2.3 mi |
Woodberry | Walk: 61 min | Distance: 3.2 mi |
Penn Station | Walk: 63 min | Distance: 3.3 mi |
Camden Station | Drive: 10 min | Distance: 4.3 mi |
Halethorpe Marc Nb | Drive: 14 min | Distance: 5.9 mi |
Halethorpe | Drive: 14 min | Distance: 6.0 mi |
Baltimore/Washington International Thurgood Marshall | Drive: 22 min | Distance: 11.5 mi |
---|
Coppin State University | Walk: 21 min | Distance: 1.1 mi |
---|---|---|
Maryland Inst. College of Art | Walk: 55 min | Distance: 2.8 mi |
University of Baltimore | Walk: 61 min | Distance: 3.2 mi |
Univ. of Maryland-Baltimore | Walk: 62 min | Distance: 3.2 mi |
Gwynns Falls Trail | Walk: 37 min | Distance: 1.9 mi |
---|---|---|
Carrie Murray Nature Center | Walk: 39 min | Distance: 2.0 mi |
Gwynns Falls - Leakin Park | Walk: 40 min | Distance: 2.1 mi |
Rawlings Conservatory & Botanic Gardens | Walk: 42 min | Distance: 2.2 mi |
The Maryland Zoo in Baltimore | Walk: 45 min | Distance: 2.4 mi |
There are no reviews for this property. Be the first to add a review on this property.