Car-Dependent
43
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
1155 Charles View Way, Towson, MD 21204
View the Roommate Profile
associated with this listing.
1155 Charles View Way, Towson, MD 21204
Url: http://offcampushousing.towson.edu/housing/property/kenilworth-at-charles-apartments-1-bedroom-available-close-to-campus/ocp3b2c3zg
Phone Number: (973) 809-9797

Data provided by TravelTime
View the Roommate Profile
associated with this listing.
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal considered
Lister prefers to be contacted by phone.
| The Shops at Kenilworth | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Riderwood Village | Walk: 23 min | Distance: 1.2 mi |
| York Hill Shopping Center | Walk: 26 min | Distance: 1.4 mi |
| Lutherville | Walk: 33 min | Distance: 1.7 mi |
|---|---|---|
| Timonium Business Park | Walk: 41 min | Distance: 2.1 mi |
| Timonium | Walk: 61 min | Distance: 3.2 mi |
| Falls Road | Drive: 13 min | Distance: 5.1 mi |
| Mount Washington | Drive: 15 min | Distance: 5.6 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 37 min | Distance: 23.5 mi |
|---|
| Towson University | Walk: 50 min | Distance: 2.6 mi |
|---|---|---|
| Goucher College | Walk: 50 min | Distance: 2.6 mi |
| Notre Dame of Md. Univ. | Drive: 13 min | Distance: 5.3 mi |
| Stevenson Univ., Greenspring | Drive: 12 min | Distance: 5.4 mi |
| Watson-King Planetarium | Walk: 48 min | Distance: 2.5 mi |
|---|---|---|
| Hampton National Historic Site | Walk: 52 min | Distance: 2.7 mi |
| Cromwell Valley Park | Drive: 10 min | Distance: 5.3 mi |
| Rodgers Farms | Drive: 11 min | Distance: 5.5 mi |
| Lake Roland Park | Drive: 15 min | Distance: 5.7 mi |
$795 - $1,595 /Bedroom
Plus Fees2 Beds
9 Month Lease