Walker's Paradise
95
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
727 W 40th St, Baltimore, MD 21211
727 W 40th St, Baltimore, MD 21211
Url: http://offcampushousing.towson.edu/housing/property/icon-residences-at-the-rotunda/xn8tnpn
Phone Number: (667) 218-5018
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Experience ICON Residences at the Rotunda! 379 luxury apartments overlook exciting new ground floor retail and office space, giving you all the conveniences of big city living, without the congestion and high prices. Live, work, and play in the... hippest neighborhood in Baltimore, and keep your finger on the pulse of everything that's happening in Charm City.
Sunday | CLOSED | ||
Monday | 9:00 AM–5:00 PM | ||
Tuesday | 9:00 AM–5:00 PM | ||
Wednesday | 9:00 AM–5:00 PM | ||
Thursday | 9:00 AM–5:00 PM | ||
Friday | 9:00 AM–5:00 PM | ||
Saturday | 10:00 AM–5:00 PM |
The fees below are based on community-supplied data and may exclude additional fees and utilities.
1. A maximum of two pets per home are permitted. 2. Pets may be no larger than 65lbs. 3. An initial pet fee of $150 and a refundable pet deposit of $150 are required. 4. Monthly pet fee is $30 per cat and $50 per dog.
1. A maximum of two pets per home are permitted. 2. Pets may be no larger than 65lbs. 3. An initial pet fee of $150 and a refundable pet deposit of $150 are required. 4. Monthly pet fee is $30 per cat and $50 per dog.
The Rotunda | Walk: 4 min | Distance: 0.2 mi |
---|---|---|
Green Spring Tower Square | Walk: 7 min | Distance: 0.4 mi |
Waverly Shopping Center | Walk: 30 min | Distance: 1.6 mi |
Woodberry | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Mta Light Rail Division | Walk: 34 min | Distance: 1.8 mi |
Coldspring Lane | Walk: 28 min | Distance: 1.5 mi |
North Avenue | Walk: 44 min | Distance: 2.3 mi |
Mondawmin | Walk: 46 min | Distance: 2.4 mi |
Penn Station | Walk: 47 min | Distance: 2.4 mi |
West Baltimore | Drive: 12 min | Distance: 4.6 mi |
Camden Station | Drive: 11 min | Distance: 4.8 mi |
Halethorpe | Drive: 23 min | Distance: 9.0 mi |
Halethorpe Marc Nb | Drive: 23 min | Distance: 9.3 mi |
Baltimore/Washington International Thurgood Marshall | Drive: 26 min | Distance: 14.5 mi |
---|
Johns Hopkins University | Walk: 20 min | Distance: 1.0 mi |
---|---|---|
Notre Dame of Md. Univ. | Walk: 33 min | Distance: 1.7 mi |
Loyola University Maryland | Walk: 40 min | Distance: 2.1 mi |
Maryland Inst. College of Art | Walk: 47 min | Distance: 2.4 mi |
Maryland Space Grant Consortium Observatory | Walk: 23 min | Distance: 1.2 mi |
---|---|---|
Druid Hill Park | Walk: 49 min | Distance: 2.6 mi |
Rawlings Conservatory & Botanic Gardens | Walk: 44 min | Distance: 2.3 mi |
The Maryland Zoo in Baltimore | Walk: 46 min | Distance: 2.4 mi |
Cylburn Arboretum | Walk: 60 min | Distance: 3.1 mi |
There are no reviews for this property. Be the first to add a review on this property.