Car-Dependent
22
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
5112 Groton Rd, Baltimore, MD 21206
5112 Groton Rd, Baltimore, MD 21206
Url: http://offcampushousing.towson.edu/housing/property/great-area-3-bedrooms-1-5-bathrooms/e2sez6p
Phone Number: (410) 343-9933

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Frankford Plaza | Walk: 18 min | Distance: 0.9 mi |
|---|---|---|
| Rosedale Plaza | Walk: 22 min | Distance: 1.2 mi |
| Parkside Shopping Center | Walk: 22 min | Distance: 1.2 mi |
| Johns Hopkins Hospital | Drive: 14 min | Distance: 5.1 mi |
|---|---|---|
| Penn Station | Drive: 15 min | Distance: 5.6 mi |
| North Avenue | Drive: 15 min | Distance: 5.7 mi |
| Cultural Center | Drive: 16 min | Distance: 5.8 mi |
| University Of Baltimore/Mount Royal | Drive: 16 min | Distance: 5.8 mi |
| Shot Tower/Market Place | Drive: 17 min | Distance: 6.0 mi |
| Martin State Airport | Drive: 17 min | Distance: 8.2 mi |
| West Baltimore | Drive: 22 min | Distance: 8.2 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 30 min | Distance: 17.6 mi |
|---|
| Morgan State University | Drive: 12 min | Distance: 4.3 mi |
|---|---|---|
| Johns Hopkins Medicine | Drive: 10 min | Distance: 4.3 mi |
| CCBC Essex | Drive: 12 min | Distance: 4.8 mi |
| Johns Hopkins | Drive: 14 min | Distance: 5.1 mi |
| Maryland Natural History Society | Walk: 49 min | Distance: 2.5 mi |
|---|---|---|
| Herring Run Park | Walk: 52 min | Distance: 2.7 mi |
| Clifton Park | Walk: 69 min | Distance: 3.6 mi |
| Patterson Park | Drive: 14 min | Distance: 5.0 mi |
| Patterson Park Audubon Center | Drive: 16 min | Distance: 5.5 mi |
There are no reviews for this property. Be the first to add a review on this property.