Very Walkable
80
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
6710 Hudson St, Baltimore, MD 21224
6710 Hudson St, Baltimore, MD 21224
Url: http://offcampushousing.towson.edu/housing/property/6710-hudson-st/w02yc5k
Phone Number: (443) 839-0013

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Anchor Square | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Yard 56 | Walk: 17 min | Distance: 0.9 mi |
| Northpoint Mall | Walk: 28 min | Distance: 1.5 mi |
| Johns Hopkins Hospital | Walk: 76 min | Distance: 3.9 mi |
|---|---|---|
| Shot Tower/Market Place | Drive: 12 min | Distance: 4.6 mi |
| Penn Station | Drive: 16 min | Distance: 6.0 mi |
| Camden Station | Drive: 11 min | Distance: 7.1 mi |
| Convention Center | Drive: 11 min | Distance: 7.3 mi |
| Martin State Airport | Drive: 17 min | Distance: 7.5 mi |
| Charles Center | Drive: 13 min | Distance: 7.7 mi |
| Charles Center (Metro) Sb | Drive: 13 min | Distance: 7.8 mi |
| West Baltimore | Drive: 17 min | Distance: 9.8 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 23 min | Distance: 14.9 mi |
|---|
| Johns Hopkins Medicine | Walk: 24 min | Distance: 1.2 mi |
|---|---|---|
| CCBC Dundalk | Walk: 39 min | Distance: 2.0 mi |
| Johns Hopkins | Walk: 76 min | Distance: 3.9 mi |
| Peabody Institute | Drive: 14 min | Distance: 8.3 mi |
| Patterson Park Audubon Center | Walk: 52 min | Distance: 2.7 mi |
|---|---|---|
| Patterson Park | Walk: 53 min | Distance: 2.7 mi |
| Herring Run Park | Drive: 11 min | Distance: 4.9 mi |
| Clifton Park | Drive: 12 min | Distance: 5.2 mi |
| Fort McHenry National Monument | Drive: 12 min | Distance: 6.3 mi |
There are no reviews for this property. Be the first to add a review on this property.