Rooms available in Shared Housing 5 mins from Campus!
$900 /Bedroom
4 Beds
12 Month Lease5118 Pembroke Ave, Baltimore, MD 21206
5118 Pembroke Ave, Baltimore, MD 21206
Url: http://offcampushousing.towson.edu/housing/property/5118-pembroke-ave/ev8hgrn
Phone Number: (443) 908-5776

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Gardenville Shopping Center | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Frankford Drive Inn | Walk: 23 min | Distance: 1.2 mi |
| Moravia Plaza | Walk: 30 min | Distance: 1.6 mi |
| Johns Hopkins Hospital | Drive: 12 min | Distance: 4.2 mi |
|---|---|---|
| Penn Station | Drive: 12 min | Distance: 4.6 mi |
| North Avenue | Drive: 12 min | Distance: 4.7 mi |
| University Of Baltimore/Mount Royal | Drive: 13 min | Distance: 4.8 mi |
| Cultural Center | Drive: 13 min | Distance: 5.0 mi |
| Mta Light Rail Division | Drive: 13 min | Distance: 5.0 mi |
| Camden Station Marc | Drive: 17 min | Distance: 6.1 mi |
| West Baltimore Marc Sb | Drive: 19 min | Distance: 7.1 mi |
| Martin Airport Marc Nb | Drive: 20 min | Distance: 9.0 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 32 min | Distance: 18.1 mi |
|---|
| Morgan State University | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Loyola University Maryland | Walk: 64 min | Distance: 3.3 mi |
| Notre Dame of Md. Univ. | Drive: 15 min | Distance: 4.5 mi |
| Johns Hopkins University | Drive: 17 min | Distance: 5.0 mi |
| Herring Run Park | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Maryland Natural History Society | Walk: 45 min | Distance: 2.3 mi |
| Clifton Park | Walk: 48 min | Distance: 2.5 mi |
| Patterson Park | Drive: 13 min | Distance: 4.3 mi |
| Maryland Space Grant Consortium Observatory | Drive: 14 min | Distance: 4.6 mi |
There are no reviews for this property. Be the first to add a review on this property.
$900 /Bedroom
4 Beds
12 Month Lease