Car-Dependent
20
Walk Score ®
Out of 100
Walking is difficult in this neighborhood, which is considered a car-dependent area.
2067 Larkhall Rd, Dundalk, MD 21222
2067 Larkhall Rd, Dundalk, MD 21222
Url: http://offcampushousing.towson.edu/housing/property/expertly-designed-3-bedroom-home-in-dundalk/11dbwc5
Phone Number: (410) 231-7629

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Lynch Manor Shopping Center | Walk: 22 min | Distance: 1.2 mi |
|---|---|---|
| Poplar Place Shopping Center | Walk: 28 min | Distance: 1.5 mi |
| Merritt Park Shopping Center | Walk: 32 min | Distance: 1.7 mi |
| Johns Hopkins Hospital | Drive: 21 min | Distance: 8.6 mi |
|---|---|---|
| Martin State Airport | Drive: 21 min | Distance: 8.7 mi |
| Shot Tower/Market Place | Drive: 22 min | Distance: 9.1 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 33 min | Distance: 18.2 mi |
|---|
| CCBC Dundalk | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Johns Hopkins Medicine | Drive: 14 min | Distance: 4.9 mi |
| Johns Hopkins | Drive: 21 min | Distance: 8.6 mi |
| CCBC Essex | Drive: 19 min | Distance: 9.1 mi |
| North Point State Park | Drive: 14 min | Distance: 5.4 mi |
|---|---|---|
| Patterson Park Audubon Center | Drive: 19 min | Distance: 6.5 mi |
| Patterson Park | Drive: 19 min | Distance: 7.7 mi |
| Fort McHenry National Monument | Drive: 23 min | Distance: 9.9 mi |
There are no reviews for this property. Be the first to add a review on this property.