Somewhat Walkable
66
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
15 Stonewain Court, Towson, MD 21204
15 Stonewain Court, Towson, MD 21204
Url: http://offcampushousing.towson.edu/housing/property/eagle-rock-towson/ocp6pkxdwr
Phone Number: (443) 762-9471

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Lease renewal offered
Lister prefers to be contacted by phone.
| The Shops at Kenilworth | Walk: 5 min | Distance: 0.3 mi |
|---|---|---|
| York Road Center | Walk: 15 min | Distance: 0.8 mi |
| Towson Station | Walk: 18 min | Distance: 1.0 mi |
| Lutherville | Walk: 40 min | Distance: 2.1 mi |
|---|---|---|
| Timonium Business Park | Walk: 48 min | Distance: 2.5 mi |
| Timonium | Walk: 68 min | Distance: 3.6 mi |
| Falls Road | Drive: 13 min | Distance: 5.4 mi |
| Mount Washington | Drive: 15 min | Distance: 6.0 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 37 min | Distance: 23.9 mi |
|---|
| Towson University | Walk: 36 min | Distance: 1.9 mi |
|---|---|---|
| Goucher College | Walk: 39 min | Distance: 2.1 mi |
| Loyola University Maryland | Drive: 12 min | Distance: 4.9 mi |
| Notre Dame of Md. Univ. | Drive: 14 min | Distance: 5.6 mi |
| Hampton National Historic Site | Walk: 41 min | Distance: 2.2 mi |
|---|---|---|
| Watson-King Planetarium | Walk: 34 min | Distance: 1.8 mi |
| Cromwell Valley Park | Drive: 9 min | Distance: 4.6 mi |
| Willow Grove Nature Education Center | Drive: 10 min | Distance: 5.2 mi |
| Lake Roland Park | Drive: 16 min | Distance: 6.1 mi |
$885 /Bedroom
Plus Fees3 Beds