Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
4613 Asbury Ave, Baltimore, MD 21206
4613 Asbury Ave, Baltimore, MD 21206
Url: http://offcampushousing.towson.edu/housing/property/charming-4-bedroom-2-bathroom-in-asbury-av/cc9p92g
Phone Number: (410) 382-0533

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Gardenville Shopping Center | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Moravia Plaza | Walk: 16 min | Distance: 0.9 mi |
| Frankford Drive Inn | Walk: 20 min | Distance: 1.0 mi |
| Johns Hopkins Hospital | Walk: 61 min | Distance: 3.2 mi |
|---|---|---|
| Penn Station | Walk: 75 min | Distance: 3.9 mi |
| North Avenue | Walk: 78 min | Distance: 4.0 mi |
| Cultural Center | Drive: 11 min | Distance: 4.1 mi |
| University Of Baltimore/Mount Royal | Drive: 11 min | Distance: 4.1 mi |
| Mta Light Rail Division | Drive: 12 min | Distance: 4.4 mi |
| Camden Station | Drive: 15 min | Distance: 5.2 mi |
| West Baltimore | Drive: 17 min | Distance: 6.5 mi |
| Martin State Airport | Drive: 20 min | Distance: 9.8 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 29 min | Distance: 17.3 mi |
|---|
| Morgan State University | Walk: 37 min | Distance: 2.0 mi |
|---|---|---|
| Johns Hopkins | Walk: 63 min | Distance: 3.3 mi |
| Loyola University Maryland | Walk: 68 min | Distance: 3.6 mi |
| Johns Hopkins Medicine | Drive: 9 min | Distance: 4.1 mi |
| Herring Run Park | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Clifton Park | Walk: 33 min | Distance: 1.7 mi |
| Maryland Natural History Society | Walk: 50 min | Distance: 2.6 mi |
| Patterson Park | Walk: 67 min | Distance: 3.5 mi |
| Maryland Space Grant Consortium Observatory | Drive: 13 min | Distance: 4.4 mi |
There are no reviews for this property. Be the first to add a review on this property.