Somewhat Walkable
59
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1604 Pentwood Rd, Baltimore, MD 21239
1604 Pentwood Rd, Baltimore, MD 21239
Url: http://offcampushousing.towson.edu/housing/property/charming-3br-2ba-townhome-in-stonewood-md/xpejdyp
Phone Number: (410) 382-0533

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| Cold Spring Shopping Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Northwood Commons | Walk: 17 min | Distance: 0.9 mi |
| Alameda Marketplace | Walk: 22 min | Distance: 1.2 mi |
| Coldspring Lane | Walk: 69 min | Distance: 3.6 mi |
|---|---|---|
| Penn Station | Walk: 73 min | Distance: 3.8 mi |
| Woodberry | Drive: 13 min | Distance: 4.1 mi |
| North Avenue | Drive: 11 min | Distance: 4.1 mi |
| University Of Baltimore/Mount Royal | Drive: 11 min | Distance: 4.3 mi |
| Mta Light Rail Division | Drive: 12 min | Distance: 4.5 mi |
| Camden Station | Drive: 16 min | Distance: 5.6 mi |
| West Baltimore | Drive: 18 min | Distance: 6.9 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 31 min | Distance: 15.3 mi |
|---|
| Morgan State University | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Loyola University Maryland | Walk: 26 min | Distance: 1.4 mi |
| Notre Dame of Md. Univ. | Walk: 36 min | Distance: 1.9 mi |
| Johns Hopkins University | Walk: 51 min | Distance: 2.7 mi |
| Herring Run Park | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Clifton Park | Walk: 46 min | Distance: 2.4 mi |
| Maryland Space Grant Consortium Observatory | Walk: 53 min | Distance: 2.8 mi |
| Maryland Natural History Society | Walk: 75 min | Distance: 3.9 mi |
| Watson-King Planetarium | Drive: 12 min | Distance: 4.6 mi |
There are no reviews for this property. Be the first to add a review on this property.