Very Walkable
73
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
814 McCabe Ave, Baltimore, MD 21212
814 McCabe Ave, Baltimore, MD 21212
Url: http://offcampushousing.towson.edu/housing/property/charming-3-bedroom-single-family-home-near/703xxdz
Phone Number: (410) 929-2764

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Homeland Shopping Center | Walk: 9 min | Distance: 0.5 mi |
|---|---|---|
| Alameda Marketplace | Walk: 16 min | Distance: 0.8 mi |
| Cold Spring Shopping Center | Walk: 20 min | Distance: 1.0 mi |
| Coldspring Lane | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Woodberry | Walk: 65 min | Distance: 3.4 mi |
| Mount Washington | Walk: 65 min | Distance: 3.4 mi |
| Penn Station | Walk: 72 min | Distance: 3.7 mi |
| Falls Road | Drive: 12 min | Distance: 4.2 mi |
| Mta Light Rail Division | Drive: 12 min | Distance: 4.3 mi |
| Camden Station | Drive: 17 min | Distance: 5.8 mi |
| West Baltimore | Drive: 19 min | Distance: 6.8 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 32 min | Distance: 15.3 mi |
|---|
| Loyola University Maryland | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Notre Dame of Md. Univ. | Walk: 21 min | Distance: 1.1 mi |
| Morgan State University | Walk: 36 min | Distance: 1.9 mi |
| Johns Hopkins University | Walk: 44 min | Distance: 2.3 mi |
| Clifton Park | Walk: 60 min | Distance: 3.1 mi |
|---|---|---|
| Maryland Space Grant Consortium Observatory | Walk: 47 min | Distance: 2.4 mi |
| Herring Run Park | Walk: 67 min | Distance: 3.5 mi |
| Cylburn Arboretum | Drive: 13 min | Distance: 4.3 mi |
| Lake Roland Park | Drive: 13 min | Distance: 4.5 mi |
There are no reviews for this property. Be the first to add a review on this property.