Very Walkable
71
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
429 Oakwood Rd, Dundalk, MD 21222
429 Oakwood Rd, Dundalk, MD 21222
Url: http://offcampushousing.towson.edu/housing/property/charming-2-bedroom-townhome-in-dundalk/r15glj2
Phone Number: (301) 503-0754

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Poplar Place Shopping Center | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Plain Field Plaza | Walk: 9 min | Distance: 0.5 mi |
| Merritt Point Shopping Center | Walk: 9 min | Distance: 0.5 mi |
| Johns Hopkins Hospital | Drive: 16 min | Distance: 7.0 mi |
|---|---|---|
| Martin State Airport | Drive: 17 min | Distance: 7.1 mi |
| Shot Tower/Market Place | Drive: 18 min | Distance: 7.5 mi |
| Charles Center (Metro) Sb | Drive: 19 min | Distance: 7.9 mi |
| Penn Station | Drive: 20 min | Distance: 8.5 mi |
| Camden Station | Drive: 18 min | Distance: 9.5 mi |
| Camden Yards | Drive: 19 min | Distance: 9.6 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 30 min | Distance: 17.3 mi |
|---|
| CCBC Dundalk | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| Johns Hopkins Medicine | Walk: 69 min | Distance: 3.6 mi |
| Johns Hopkins | Drive: 16 min | Distance: 7.0 mi |
| CCBC Essex | Drive: 15 min | Distance: 7.5 mi |
| Patterson Park Audubon Center | Drive: 14 min | Distance: 5.2 mi |
|---|---|---|
| North Point State Park | Drive: 15 min | Distance: 5.9 mi |
| Patterson Park | Drive: 15 min | Distance: 6.1 mi |
| Herring Run Park | Drive: 14 min | Distance: 6.6 mi |
| Fort McHenry National Monument | Drive: 19 min | Distance: 8.6 mi |
There are no reviews for this property. Be the first to add a review on this property.