Walker's Paradise
94
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
23 N Ann St, Baltimore, MD 21231
23 N Ann St, Baltimore, MD 21231
Url: http://offcampushousing.towson.edu/housing/property/charming-2-bedroom-2-bathroom-apartment-in/t4n9kx9
Phone Number: (410) 440-8284
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Marketplace at Fells Point | Walk: 13 min | Distance: 0.7 mi |
---|---|---|
2210-2212 E Monument St | Walk: 14 min | Distance: 0.8 mi |
Admiral Fell Inn | Walk: 17 min | Distance: 0.9 mi |
Johns Hopkins Hospital | Walk: 12 min | Distance: 0.6 mi |
---|---|---|
Shot Tower/Market Place | Walk: 17 min | Distance: 0.9 mi |
Charles Center (Metro) Sb | Walk: 24 min | Distance: 1.3 mi |
Charles Center | Walk: 26 min | Distance: 1.4 mi |
Lexington Market | Walk: 33 min | Distance: 1.7 mi |
Camden Station | Walk: 38 min | Distance: 1.9 mi |
Penn Station | Walk: 43 min | Distance: 2.2 mi |
West Baltimore | Walk: 70 min | Distance: 3.6 mi |
Halethorpe | Drive: 19 min | Distance: 8.5 mi |
Halethorpe Marc Nb | Drive: 20 min | Distance: 9.1 mi |
Baltimore/Washington International Thurgood Marshall | Drive: 22 min | Distance: 11.6 mi |
---|
Johns Hopkins | Walk: 11 min | Distance: 0.6 mi |
---|---|---|
Peabody Institute | Walk: 33 min | Distance: 1.7 mi |
Univ. of Maryland-Baltimore | Walk: 38 min | Distance: 2.0 mi |
University of Baltimore | Walk: 43 min | Distance: 2.2 mi |
Patterson Park | Walk: 15 min | Distance: 0.8 mi |
---|---|---|
Patterson Park Audubon Center | Walk: 17 min | Distance: 0.9 mi |
Port Discovery Children's Museum | Walk: 18 min | Distance: 0.9 mi |
National Aquarium in Baltimore | Walk: 24 min | Distance: 1.2 mi |
Federal Hill Park | Walk: 38 min | Distance: 1.8 mi |
There are no reviews for this property. Be the first to add a review on this property.