Car-Dependent
49
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2 Chinook Ct, Randallstown, MD 21133
2 Chinook Ct, Randallstown, MD 21133
Url: http://offcampushousing.towson.edu/housing/property/charming-2-bedroom-1-5-bathroom-home-in-ra/zjpvbgw
Phone Number: (410) 382-0533

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Kings Point Square | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Marriottsville Center | Walk: 12 min | Distance: 0.7 mi |
| New Town Village | Walk: 34 min | Distance: 1.8 mi |
| Old Court | Drive: 11 min | Distance: 5.5 mi |
|---|---|---|
| Milford Mill | Drive: 17 min | Distance: 7.2 mi |
| Reisterstown Plaza | Drive: 19 min | Distance: 8.3 mi |
| Rogers Avenue | Drive: 20 min | Distance: 9.1 mi |
| Owings Mills | Drive: 18 min | Distance: 10.0 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 33 min | Distance: 18.9 mi |
|---|
| Stevenson Univ., Owings Mills | Drive: 10 min | Distance: 5.0 mi |
|---|---|---|
| Stevenson Univ., Greenspring | Drive: 20 min | Distance: 8.9 mi |
| Soldiers Delight Natural Environment Area (NEA) | Walk: 39 min | Distance: 2.0 mi |
|---|---|---|
| Irvine Nature Center | Drive: 12 min | Distance: 5.9 mi |
| Patapsco Valley State Park | Drive: 18 min | Distance: 5.9 mi |
| Mt Pleasant - Howard County Conservancy | Drive: 19 min | Distance: 7.7 mi |
| Rodgers Farms | Drive: 17 min | Distance: 8.2 mi |
There are no reviews for this property. Be the first to add a review on this property.