Car-Dependent
28
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
2 Coldwater Ct, Towson, MD 21204
2 Coldwater Ct, Towson, MD 21204
Url: http://offcampushousing.towson.edu/housing/property/amazing-spacious-end-unit-townhouse-in-prime-location/z8ve9pz
Phone Number: (443) 490-7368

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Riderwood Village | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| The Shops at Kenilworth | Walk: 23 min | Distance: 1.2 mi |
| York Hill Shopping Center | Walk: 28 min | Distance: 1.5 mi |
| Lutherville | Walk: 35 min | Distance: 1.9 mi |
|---|---|---|
| Timonium Business Park | Walk: 43 min | Distance: 2.2 mi |
| Timonium | Walk: 64 min | Distance: 3.3 mi |
| Falls Road | Drive: 11 min | Distance: 4.7 mi |
| Mount Washington | Drive: 14 min | Distance: 5.6 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 37 min | Distance: 23.7 mi |
|---|
| Towson University | Walk: 55 min | Distance: 2.8 mi |
|---|---|---|
| Goucher College | Walk: 58 min | Distance: 3.0 mi |
| Notre Dame of Md. Univ. | Drive: 13 min | Distance: 5.4 mi |
| Stevenson Univ., Greenspring | Drive: 12 min | Distance: 5.5 mi |
| Watson-King Planetarium | Walk: 54 min | Distance: 2.8 mi |
|---|---|---|
| Hampton National Historic Site | Walk: 59 min | Distance: 3.1 mi |
| Lake Roland Park | Drive: 14 min | Distance: 5.3 mi |
| Rodgers Farms | Drive: 11 min | Distance: 5.6 mi |
| Cylburn Arboretum | Drive: 16 min | Distance: 6.7 mi |
There are no reviews for this property. Be the first to add a review on this property.
$1,417 /Bedroom
Plus Fees1 Bed
12 Month Lease