928 Argonne Dr, Baltimore, MD 21218
928 Argonne Dr, Baltimore, MD 21218
Map -
Url: http://offcampushousing.towson.edu/housing/property/928-argonne-dr/t4zfbwb
Phone Number: (443) 267-6122
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| Northwood Commons | Walk: 13 min | Distance: 0.7 mi |
|---|---|---|
| Cold Spring Shopping Center | Walk: 15 min | Distance: 0.8 mi |
| Waverly Shopping Center | Walk: 18 min | Distance: 1.0 mi |
Transit / Subway
| Woodberry | Walk: 51 min | Distance: 2.6 mi |
|---|---|---|
| Penn Station | Walk: 52 min | Distance: 2.7 mi |
| North Avenue | Walk: 54 min | Distance: 2.8 mi |
| University Of Baltimore/Mount Royal | Walk: 58 min | Distance: 3.0 mi |
| Coldspring Lane | Walk: 56 min | Distance: 2.9 mi |
| Mta Light Rail Division | Walk: 55 min | Distance: 2.9 mi |
| Camden Station Marc | Drive: 14 min | Distance: 4.8 mi |
| West Baltimore Marc Sb | Drive: 15 min | Distance: 5.5 mi |
Airports
| Baltimore/Washington International Thurgood Marshall | Drive: 29 min | Distance: 14.3 mi |
|---|
Colleges and Universities Nearby
| Loyola University Maryland | Walk: 21 min | Distance: 1.1 mi |
|---|---|---|
| Morgan State University | Walk: 28 min | Distance: 1.4 mi |
| Johns Hopkins University | Walk: 27 min | Distance: 1.4 mi |
| Notre Dame of Md. Univ. | Walk: 31 min | Distance: 1.6 mi |
Parks and Recreation
| Clifton Park | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| Maryland Space Grant Consortium Observatory | Walk: 29 min | Distance: 1.5 mi |
| Herring Run Park | Walk: 51 min | Distance: 2.7 mi |
| Druid Hill Park | Walk: 81 min | Distance: 4.2 mi |
| The Maryland Zoo in Baltimore | Walk: 77 min | Distance: 4.0 mi |
Reviews
Sort By
There are no reviews for this property. Be the first to add a review on this property.


