Car-Dependent
26
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
9083 Meadow Heights Rd, Randallstown, MD 21133
9083 Meadow Heights Rd, Randallstown, MD 21133
Url: http://offcampushousing.towson.edu/housing/property/9083-meadow-heights-rd/t7nl9e9
Phone Number: (443) 272-4594
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Randallstown Plaza | Walk: 14 min | Distance: 0.7 mi |
---|---|---|
Brenbrook Plaza | Walk: 31 min | Distance: 1.6 mi |
Liberty Plaza | Walk: 28 min | Distance: 1.5 mi |
Old Court | Walk: 70 min | Distance: 3.7 mi |
---|---|---|
Milford Mill | Drive: 14 min | Distance: 5.8 mi |
Reisterstown Plaza | Drive: 16 min | Distance: 7.1 mi |
Rogers Avenue | Drive: 18 min | Distance: 7.9 mi |
Owings Mills | Drive: 15 min | Distance: 8.5 mi |
Baltimore/Washington International Thurgood Marshall | Drive: 31 min | Distance: 17.6 mi |
---|
Stevenson Univ., Owings Mills | Drive: 9 min | Distance: 4.7 mi |
---|---|---|
Stevenson Univ., Greenspring | Drive: 17 min | Distance: 7.4 mi |
Coppin State University | Drive: 24 min | Distance: 10.0 mi |
Soldiers Delight Natural Environment Area (NEA) | Walk: 73 min | Distance: 3.8 mi |
---|---|---|
Irvine Nature Center | Drive: 11 min | Distance: 5.1 mi |
Rodgers Farms | Drive: 15 min | Distance: 6.7 mi |
Patapsco Valley State Park | Drive: 22 min | Distance: 7.5 mi |
Mt Pleasant - Howard County Conservancy | Drive: 19 min | Distance: 8.6 mi |
There are no reviews for this property. Be the first to add a review on this property.