Car-Dependent
34
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
905 Regester Ave, Baltimore, MD 21239
905 Regester Ave, Baltimore, MD 21239
Url: http://offcampushousing.towson.edu/housing/property/905-regester-ave/ycjw63s
Phone Number: (240) 713-7469
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Anneslie Shopping Center | Walk: 20 min | Distance: 1.1 mi |
---|---|---|
York Road Shopping Center | Walk: 22 min | Distance: 1.2 mi |
Loch Raven Shopping Center | Walk: 23 min | Distance: 1.2 mi |
Mount Washington | Drive: 11 min | Distance: 4.4 mi |
---|---|---|
Falls Road | Drive: 12 min | Distance: 4.9 mi |
Lutherville | Drive: 11 min | Distance: 5.0 mi |
Coldspring Lane | Drive: 12 min | Distance: 5.5 mi |
Woodberry | Drive: 16 min | Distance: 5.7 mi |
Penn Station | Drive: 15 min | Distance: 5.8 mi |
Camden Station | Drive: 21 min | Distance: 7.7 mi |
West Baltimore | Drive: 23 min | Distance: 8.7 mi |
Baltimore/Washington International Thurgood Marshall | Drive: 36 min | Distance: 17.2 mi |
---|
Towson University | Walk: 34 min | Distance: 1.8 mi |
---|---|---|
Loyola University Maryland | Walk: 50 min | Distance: 2.6 mi |
Notre Dame of Md. Univ. | Walk: 56 min | Distance: 2.9 mi |
Goucher College | Walk: 65 min | Distance: 3.4 mi |
Watson-King Planetarium | Walk: 37 min | Distance: 1.9 mi |
---|---|---|
Hampton National Historic Site | Walk: 73 min | Distance: 3.8 mi |
Cromwell Valley Park | Drive: 9 min | Distance: 4.4 mi |
Cylburn Arboretum | Drive: 14 min | Distance: 5.0 mi |
Lake Roland Park | Drive: 14 min | Distance: 5.1 mi |
There are no reviews for this property. Be the first to add a review on this property.