Somewhat Walkable
50
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
8903 Flagstone Cir, Randallstown, MD 21133
8903 Flagstone Cir, Randallstown, MD 21133
Url: http://offcampushousing.towson.edu/housing/property/8903-flagstone-cir/fnlgt6r
Phone Number: (443) 220-2200

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Brenbrook Plaza | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Randallstown Plaza | Walk: 12 min | Distance: 0.6 mi |
| Liberty Plaza | Walk: 15 min | Distance: 0.8 mi |
| Old Court | Walk: 62 min | Distance: 3.2 mi |
|---|---|---|
| Milford Mill | Drive: 12 min | Distance: 4.8 mi |
| Reisterstown Plaza | Drive: 14 min | Distance: 5.9 mi |
| Rogers Avenue | Drive: 16 min | Distance: 6.7 mi |
| Owings Mills | Drive: 14 min | Distance: 8.2 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 28 min | Distance: 16.5 mi |
|---|
| Stevenson Univ., Owings Mills | Drive: 12 min | Distance: 6.0 mi |
|---|---|---|
| Stevenson Univ., Greenspring | Drive: 20 min | Distance: 8.3 mi |
| Coppin State University | Drive: 22 min | Distance: 8.9 mi |
| Soldiers Delight Natural Environment Area (NEA) | Drive: 10 min | Distance: 4.4 mi |
|---|---|---|
| Irvine Nature Center | Drive: 13 min | Distance: 6.1 mi |
| Mt Pleasant - Howard County Conservancy | Drive: 16 min | Distance: 7.3 mi |
| Patapsco Valley State Park | Drive: 21 min | Distance: 7.5 mi |
| Rodgers Farms | Drive: 17 min | Distance: 7.6 mi |
There are no reviews for this property. Be the first to add a review on this property.