Very Walkable
76
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
825 Mildred Ave, Dundalk, MD 21222
825 Mildred Ave, Dundalk, MD 21222
Url: http://offcampushousing.towson.edu/housing/property/825-mildred-ave/pv2l37s
Phone Number: (667) 771-2539
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Merritt Manor Shopping Center | Walk: 5 min | Distance: 0.3 mi |
---|---|---|
German Hill Center | Walk: 9 min | Distance: 0.5 mi |
Merritt North Shopping Center | Walk: 7 min | Distance: 0.4 mi |
Johns Hopkins Hospital | Drive: 15 min | Distance: 6.7 mi |
---|---|---|
Martin State Airport | Drive: 16 min | Distance: 6.8 mi |
Shot Tower/Market Place | Drive: 17 min | Distance: 7.2 mi |
Charles Center (Metro) Sb | Drive: 18 min | Distance: 7.6 mi |
Penn Station | Drive: 19 min | Distance: 8.2 mi |
Camden Station | Drive: 17 min | Distance: 9.1 mi |
Camden Yards | Drive: 17 min | Distance: 9.3 mi |
Charles Center | Drive: 18 min | Distance: 9.7 mi |
Baltimore/Washington International Thurgood Marshall | Drive: 29 min | Distance: 16.9 mi |
---|
CCBC Dundalk | Walk: 37 min | Distance: 1.9 mi |
---|---|---|
Johns Hopkins Medicine | Walk: 58 min | Distance: 3.0 mi |
Johns Hopkins | Drive: 15 min | Distance: 6.6 mi |
CCBC Essex | Drive: 14 min | Distance: 7.2 mi |
Patterson Park Audubon Center | Drive: 13 min | Distance: 4.8 mi |
---|---|---|
Patterson Park | Drive: 14 min | Distance: 5.7 mi |
Herring Run Park | Drive: 13 min | Distance: 6.3 mi |
Clifton Park | Drive: 14 min | Distance: 6.5 mi |
Fort McHenry National Monument | Drive: 18 min | Distance: 8.3 mi |
There are no reviews for this property. Be the first to add a review on this property.
$795 - $1,595 /Bedroom
Plus Fees2 Beds
9 Month Lease