815 Gilrubin Ct, Baltimore, MD 21212
815 Gilrubin Ct, Baltimore, MD 21212
Map -
Url: http://offcampushousing.towson.edu/housing/property/815-1-2-gilrubin-ct/45l5wdl
Phone Number: (410) 764-7355
Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
Convenient For
- Undergraduates
- Graduate Students
- Faculty/Staff
Shopping Centers
| York Center | Walk: 14 min | Distance: 0.7 mi |
|---|---|---|
| Cold Spring Shopping Center | Walk: 14 min | Distance: 0.8 mi |
| Northwood Commons | Walk: 15 min | Distance: 0.8 mi |
Transit / Subway
| Woodberry | Walk: 57 min | Distance: 3.0 mi |
|---|---|---|
| Coldspring Lane | Walk: 57 min | Distance: 3.0 mi |
| Baltimore Penn Station | Walk: 59 min | Distance: 3.1 mi |
| North Avenue | Walk: 61 min | Distance: 3.1 mi |
| University Of Baltimore/Mount Royal | Walk: 64 min | Distance: 3.4 mi |
| Mta Light Rail Division | Walk: 62 min | Distance: 3.2 mi |
| Camden Station Marc | Drive: 15 min | Distance: 5.1 mi |
| West Baltimore | Drive: 16 min | Distance: 5.8 mi |
Airports
| Baltimore/Washington International Thurgood Marshall | Drive: 30 min | Distance: 14.7 mi |
|---|
Colleges and Universities Nearby
| Loyola University Maryland | Walk: 19 min | Distance: 1.0 mi |
|---|---|---|
| Morgan State University | Walk: 29 min | Distance: 1.5 mi |
| Notre Dame of Md. Univ. | Walk: 30 min | Distance: 1.6 mi |
| Johns Hopkins University | Walk: 34 min | Distance: 1.8 mi |
Parks and Recreation
| Clifton Park | Walk: 44 min | Distance: 2.3 mi |
|---|---|---|
| Maryland Space Grant Consortium Observatory | Walk: 36 min | Distance: 1.9 mi |
| Herring Run Park | Walk: 53 min | Distance: 2.8 mi |
| Druid Hill Park | Walk: 87 min | Distance: 4.5 mi |
| The Maryland Zoo in Baltimore | Drive: 15 min | Distance: 4.2 mi |
