Car-Dependent
25
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
802 Oella Ave, Ellicott City, MD 21043
802 Oella Ave, Ellicott City, MD 21043
Url: http://offcampushousing.towson.edu/housing/property/802-oella-ave/35w3dzd
Phone Number:

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
| Pike Park Plaza | Walk: 42 min | Distance: 2.2 mi |
|---|---|---|
| 40 West Plaza | Walk: 47 min | Distance: 2.5 mi |
| One Mile West | Walk: 45 min | Distance: 2.3 mi |
| St Denis Marc Nb | Drive: 18 min | Distance: 7.8 mi |
|---|---|---|
| St Denis | Drive: 18 min | Distance: 7.9 mi |
| Halethorpe Marc Nb | Drive: 17 min | Distance: 8.0 mi |
| Halethorpe Marc Sb | Drive: 17 min | Distance: 8.0 mi |
| Halethorpe | Drive: 17 min | Distance: 8.1 mi |
| Rogers Avenue | Drive: 24 min | Distance: 9.0 mi |
| Dorsey | Drive: 19 min | Distance: 9.4 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 22 min | Distance: 10.8 mi |
|---|---|---|
| Ronald Reagan Washington Ntl | Drive: 59 min | Distance: 35.9 mi |
| CCBC Cantonsville | Drive: 13 min | Distance: 4.9 mi |
|---|---|---|
| UMBC | Drive: 17 min | Distance: 5.9 mi |
| Howard Community College | Drive: 17 min | Distance: 8.5 mi |
| Coppin State University | Drive: 24 min | Distance: 9.4 mi |
| Benjamin Banneker Historical Park and Museum | Walk: 20 min | Distance: 1.1 mi |
|---|---|---|
| Banneker Planetarium | Drive: 13 min | Distance: 4.8 mi |
| Gwynns Falls - Leakin Park | Drive: 17 min | Distance: 6.8 mi |
| Carrie Murray Nature Center | Drive: 17 min | Distance: 6.8 mi |
| Mt Pleasant - Howard County Conservancy | Drive: 16 min | Distance: 8.0 mi |
There are no reviews for this property. Be the first to add a review on this property.