Walker's Paradise
94
Walk Score ®
Out of 100
Lace up your walking shoes because this area is considered a walker’s paradise.
9 W Lee St, Baltimore, MD 21201
9 W Lee St, Baltimore, MD 21201
Url: http://offcampushousing.towson.edu/housing/property/9-w-lee-st/h25dms0
Phone Number: (667) 218-5557

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details | 
|---|
| The Gallery At Harborplace | Walk: 11 min | Distance: 0.6 mi | 
|---|---|---|
| Lexington Mall | Walk: 13 min | Distance: 0.7 mi | 
| Lockwood Place | Walk: 15 min | Distance: 0.8 mi | 
| Camden Yards | Walk: 9 min | Distance: 0.5 mi | 
|---|---|---|
| Convention Center | Walk: 9 min | Distance: 0.5 mi | 
| Camden Station | Walk: 8 min | Distance: 0.5 mi | 
| Hamburg Street | Walk: 10 min | Distance: 0.5 mi | 
| Charles Center | Walk: 11 min | Distance: 0.6 mi | 
| University Center/Baltimore Street | Walk: 13 min | Distance: 0.7 mi | 
| Penn Station | Walk: 36 min | Distance: 1.8 mi | 
| West Baltimore | Walk: 54 min | Distance: 2.8 mi | 
| Halethorpe | Drive: 14 min | Distance: 6.9 mi | 
| Halethorpe Marc Nb | Drive: 16 min | Distance: 7.5 mi | 
| Baltimore/Washington International Thurgood Marshall | Drive: 18 min | Distance: 10.0 mi | 
|---|
| Peabody Institute | Walk: 22 min | Distance: 1.2 mi | 
|---|---|---|
| Univ. of Maryland-Baltimore | Walk: 21 min | Distance: 1.1 mi | 
| University of Baltimore | Walk: 33 min | Distance: 1.7 mi | 
| Johns Hopkins | Walk: 38 min | Distance: 2.0 mi | 
| Maryland Science Center | Walk: 6 min | Distance: 0.3 mi | 
|---|---|---|
| Federal Hill Park | Walk: 9 min | Distance: 0.5 mi | 
| National Aquarium in Baltimore | Walk: 12 min | Distance: 0.7 mi | 
| Port Discovery Children's Museum | Walk: 18 min | Distance: 1.0 mi | 
| B&O Railroad Museum | Walk: 23 min | Distance: 1.2 mi | 
There are no reviews for this property. Be the first to add a review on this property.