Very Walkable
84
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
800 N Fulton Ave, Baltimore, MD 21217
800 N Fulton Ave, Baltimore, MD 21217
Url: http://offcampushousing.towson.edu/housing/property/800-n-fulton-ave/zzbnlvz
Phone Number: (443) 267-6500
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Westside Shopping Center | Walk: 26 min | Distance: 1.3 mi |
---|---|---|
Bolton Hill Plaza | Walk: 27 min | Distance: 1.4 mi |
Mount Clare Junction | Walk: 30 min | Distance: 1.6 mi |
Upton | Walk: 18 min | Distance: 1.0 mi |
---|---|---|
West Baltimore | Walk: 13 min | Distance: 0.7 mi |
Penn-North | Walk: 20 min | Distance: 1.0 mi |
State Center | Walk: 28 min | Distance: 1.5 mi |
State Center (Metro) Sb | Walk: 30 min | Distance: 1.6 mi |
Lexington Market | Walk: 32 min | Distance: 1.7 mi |
Penn Station | Walk: 39 min | Distance: 2.0 mi |
Camden Station | Walk: 44 min | Distance: 2.3 mi |
Halethorpe | Drive: 13 min | Distance: 5.5 mi |
Halethorpe Marc Nb | Drive: 13 min | Distance: 5.7 mi |
Baltimore/Washington International Thurgood Marshall | Drive: 19 min | Distance: 10.5 mi |
---|
Maryland Inst. College of Art | Walk: 29 min | Distance: 1.5 mi |
---|---|---|
Univ. of Maryland-Baltimore | Walk: 30 min | Distance: 1.6 mi |
Coppin State University | Walk: 30 min | Distance: 1.6 mi |
University of Baltimore | Walk: 36 min | Distance: 1.9 mi |
B&O Railroad Museum | Walk: 29 min | Distance: 1.5 mi |
---|---|---|
Rawlings Conservatory & Botanic Gardens | Walk: 33 min | Distance: 1.7 mi |
Druid Hill Park | Walk: 45 min | Distance: 2.4 mi |
Carroll Park | Walk: 51 min | Distance: 2.7 mi |
The Maryland Zoo in Baltimore | Walk: 42 min | Distance: 2.2 mi |
There are no reviews for this property. Be the first to add a review on this property.