Car-Dependent
48
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
6700 Canongate Rd, Baltimore, MD 21239
6700 Canongate Rd, Baltimore, MD 21239
Url: http://offcampushousing.towson.edu/housing/property/6700-canongate-rd/lcerkhf
Phone Number: (301) 276-7817

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Hillendale Shopping Center | Walk: 12 min | Distance: 0.6 mi |
|---|---|---|
| Loch Raven Plaza | Walk: 13 min | Distance: 0.7 mi |
| Pleasant Plains Shopping Center | Walk: 14 min | Distance: 0.8 mi |
| Mount Washington | Drive: 12 min | Distance: 5.1 mi |
|---|---|---|
| Lutherville | Drive: 12 min | Distance: 5.2 mi |
| Timonium Business Park | Drive: 12 min | Distance: 5.4 mi |
| Falls Road | Drive: 14 min | Distance: 5.6 mi |
| Penn Station | Drive: 15 min | Distance: 5.8 mi |
| Coldspring Lane | Drive: 14 min | Distance: 6.2 mi |
| Camden Station | Drive: 20 min | Distance: 7.7 mi |
| West Baltimore | Drive: 22 min | Distance: 8.7 mi |
| Baltimore/Washington International Thurgood Marshall | Drive: 36 min | Distance: 17.3 mi |
|---|
| Towson University | Walk: 56 min | Distance: 2.9 mi |
|---|---|---|
| Morgan State University | Walk: 57 min | Distance: 3.0 mi |
| Loyola University Maryland | Walk: 62 min | Distance: 3.2 mi |
| Goucher College | Walk: 64 min | Distance: 3.3 mi |
| Watson-King Planetarium | Walk: 53 min | Distance: 2.8 mi |
|---|---|---|
| Cromwell Valley Park | Walk: 63 min | Distance: 3.3 mi |
| Hampton National Historic Site | Walk: 71 min | Distance: 3.7 mi |
| Maryland Natural History Society | Walk: 73 min | Distance: 3.8 mi |
| Lake Roland Park | Drive: 15 min | Distance: 5.9 mi |
There are no reviews for this property. Be the first to add a review on this property.